2011 Soccer team standings

2011 Regional Standings: Women’s South Region

School Conference Overall Total Goals Overall Power
W L T W L T For Agnst Win % Rank
1. Cerritos 14 0 0 20 1 0 83 8 0.9524 2.4667
2. Santa Barbara 11 1 0 16 2 0 70 10 0.8889 2.3833
3. Ventura College 11 1 0 17 3 0 72 18 0.8500 2.3000
4. Santiago Canyon 14 1 1 18 1 1 79 6 0.9250 2.1675
5. Cuyamarca 10 1 3 13 1 5 40 14 0.8158 2.1632
6. Pierce College 8 1 3 13 2 4 51 16 0.7895 2.1526
7. College of the Canyons 9 1 2 13 3 3 50 17 0.7632 2.1263
8. San Diego Mesa 8 2 4 12 3 5 32 10 0.7250 2.1225
9. Miramar 12 0 2 16 0 2 70 6 0.9444 2.1194
10. Antelope Valley 9 2 1 16 2 2 64 15 0.8500 2.1000
11. Cypress 10 2 4 12 4 4 42 10 0.7000 2.0375
12. Chaffey 8 2 2 15 3 2 51 7 0.8000 2.0350
13. Long Beach City 9 4 1 13 6 1 48 25 0.6750 2.0100
14. East L.A. 8 4 2 12 6 3 44 32 0.6429 1.9857
15. San Bernardino 6 3 3 13 5 3 52 21 0.6905 1.9833
16. Orange Coast 10 3 3 12 4 4 43 12 0.7000 1.9025
17. El Camino 8 6 0 13 7 1 34 21 0.6429 1.8833
18. Rio Hondo 8 1 3 12 4 4 31 18 0.7000 1.8750
19. Santa Monica 6 2 4 7 8 5 35 23 0.4750 1.8425
20. Citrus College 4 5 3 9 8 3 35 30 0.5250 1.8100
21. Moorpark 6 5 1 7 7 5 40 32 0.5000 1.7395
22. Mt. San Antonio 3 8 3 5 11 4 20 35 0.3500 1.7250
23. Bakersfield 5 4 3 9 6 4 44 24 0.5789 1.6947
24. Allan Hancock 6 6 0 10 9 1 41 46 0.5250 1.6750
25. Miracosta 7 4 3 10 5 4 38 20 0.6316 1.6474
26. Pasadena City 3 7 2 4 9 4 23 44 0.3529 1.6412
27. Oxnard 5 6 1 7 9 4 36 32 0.4500 1.6250
28. L.A. Harbor 3 8 1 4 11 1 11 34 0.2813 1.5969
29. Golden West 6 7 3 8 10 3 31 32 0.4524 1.5643
30. Victor Valley 3 8 1 5 12 3 24 39 0.3250 1.5425
31. Fullerton 5 10 1 6 13 2 20 60 0.3333 1.5024
32. Riverside Community 6 9 1 8 10 2 19 31 0.4500 1.5000
33. Southwestern 2 10 2 6 11 2 16 27 0.3684 1.5000
34. Palomar College 4 8 1 7 11 2 29 49 0.4000 1.4950
35. Santa Ana 5 9 2 6 13 2 21 41 0.3333 1.4929
36. Saddleback 5 10 1 5 14 2 17 38 0.2857 1.4762
37. Compton 1 12 1 6 13 2 15 45 0.3333 1.4357
38. Cuesta 2 10 0 6 14 1 36 65 0.3095 1.3929
39. Grossmont 2 10 1 2 15 2 10 52 0.1579 1.3868
40. L.A. Valley 1 11 0 3 15 1 25 60 0.1842 1.3579
41. Irvine Valley 2 12 2 3 14 3 12 55 0.2250 1.3575
42. Mt. San Jacinto 1 9 1 1 14 1 10 49 0.0938 1.3531
43. San Diego City 2 12 0 4 14 1 18 59 0.2368 1.3474
44. Desert 0 10 1 0 13 1 2 63 0.0357 1.3036
45. Glendale 1 10 1 1 16 1 10 61 0.0833 1.2917
46. West L.A. 0 12 0 0 18 0 0 112 0.0000 1.2500
47. L.A. City 0 0 0 0 1 0 1 2 0.0000 0.0000
48. Imperial Valley 0 0 0 0 0 0 0 0 0.0000 0.0000
49. Mission 0 0 0 0 0 0 0 0 0.0000 0.0000



Leave a Reply

Your email address will not be published. Required fields are marked *